ImpelPro Impeller Puller Technical Specifications
Standard vs. Large — Specifications Comparison
If you don’t know your impeller diameter, go to Impeller Compatibility Guide below.
Components & Materials
Key components of the ImpelPro puller and the materials selected for strength, corrosion resistance, and reliable performance in marine environments.

Aluminum Alloy = Nut, Knurled Thumbscrew, Bearing Bushing, Strong Back, Arms
316L Stainless = Threaded Rod, Dowel Pins
Stainless Steel = Bearing 61804-2RS1
ImpelPro® Standard Impeller Puller Technical Specifications
SKU: ImpelProPULLER01
Dimensional Specifications
-
Overall assembled dimensions (puller body):
-
Height: 3.75" (thumbscrew top to arm tip)
-
Width: 3.0" (arm spread, fully open)
-
Thumbscrew diameter: 1.5"
Threaded rods:
-
Short rod: 4.2"
-
Medium rod: 6.2"
-
Diameter is 12mm and thread pitch is 1.75mm
Materials & Build
-
Material: marine grade aluminum alloy and 316L stainless steel
-
Weight (net weight): 12oz
Design & Performance
-
Impeller Size Range: 1 9/16" – 2 9/16"
-
Mechanism: Bearing-driven system
-
Operation: One-handed (9/16" wrench)
-
Best For: Tight engine bays, generators, sailboats
-
Compatible Pumps: Flexible vane
Package Contents:
-
Puller Body (strong back, two pins, two arms)
-
Knurled Thumbscrew
-
Short Rod
-
Medium Rod
ImpelPro® Large Impeller Puller Technical Specifications
SKU: ImpelProPULLER02
Dimensional Specifications
-
Overall assembled dimensions (puller body):
-
Height: 5.0" (thumbscrew top to arm tip)
-
Width: 3.0" (arm spread, fully open)
-
Thumbscrew diameter: 1.5"
Threaded rods:
-
Medium rod: 6.2"
-
Long rod: 7.2"
-
Diameter is 12mm and thread pitch is 1.75mm
Materials & Build
-
Material: marine grade aluminum alloy and 316L stainless steel
-
Weight (net weight): 15oz
Design & Performance
-
Impeller Size Range: 2 9/16" – 4 5/8"
-
Mechanism: Bearing-driven system
-
Operation: One-handed (9/16" wrench)
-
Best For: Larger pumps, large commercial generators
-
Compatible Pumps: Flexible vane
Package Contents:
-
Puller Body (strong back, two pins, two arms)
-
Knurled Thumbscrew
-
Medium Rod
-
Long Rod
Impeller Compatibility by Part Number & Diameter
Match your impeller part number and diameter to determine the correct ImpelPro puller size.
For Impellers that are 2 9/16", we recommend ImpelPro Standard Impeller Puller
( You can search the list below for your specific Part number. On Windows type Ctrl + F then enter part number . For MacOs type CMD + F then enter part number. )
Jabsco Impeller Part Number Compatible with ImpelPro Standard:
Jabsco Impellers
| Part Number | Diameter |
4528-0001 | 1-9/16"
4528-0003 | 1-9/16"
17255-0003 | 1-9/16"
22405-0001 | 1-9/16"
9200-0021 | 1-19/32"
9200-0023 | 1-19/32"
653-0001 | 2"
673-0001 | 2"
4527-0003 | 2"
5616-0001 | 2"
7273-0001 | 2"
7273-0003 | 2"
22799-0001 | 2"
6303-0001 | 2"
6303-0003 | 2"
6303-0007 | 2"
17486-0001 | 2"
23095-0007 | 2"
18653-0001 | 2"
18673-0001 | 2"
18673-0003 | 2"
18777-0001 | 2-1/4"
1210-0001 | 2-1/4"
1210-0003 | 2-1/4"
4568-0001 | 2-1/4"
4568-0003 | 2-1/4"
5929-0001 | 2-1/4"
5929-0003 | 2-1/4"
13554-0001 | 2-1/4"
14281-0001 | 2-1/4"
3085-0001 | 2-1/4"
18838-0001 | 2-7/16"
920-0001 | 2-9/16"
920-0003 | 2-9/16"
4598-0001 | 2-9/16"
4598-0003 | 2-9/16"
6056-0003 | 2-9/16"
11979-0001 | 2-9/16"
17018-0001 | 2-9/16"
18948-0001 | 2-9/16"
17937-0001 | 2-9/16"
17954-0001 | 2-9/16"
17956-0001 | 2-9/16"
18327-0001 | 2-9/16"
Jabsco Impeller Part Number Compatible with ImpelPro Large:
Jabsco Impellers
| Part Number | Diameter |
31130-0061 | 2-19/32"
18958-0001 | 3-1/4"
836-0001 | 3-3/4"
836-0003 | 3-3/4"
6760-0001 | 3-3/4"
6760-0003 | 3-3/4"
17370-0001 | 3-3/4"
17935-0001 | 3-3/4"
17936-0001 | 3-3/4"
17938-0001 | 3-3/4"
30919-0001 | 3-1/16"
18786-0001 | 4-5/8"
18789-0001 | 4-5/8"
Johnson Impeller Part Number Compatible with ImpelPro Standard:
Johnson Impellers
| Part Number | Diameter |
09-808B | 1-9/16"
09-806B | 1-9/16"
09-810B | 2"
09-1026B | 2"
09-824P | 2"
09-1027B | 2-1/4"
09-812B | 2-1/4"
09-701B | 2-15/32"
09-702B | 2-9/16"
09-1028B | 2-9/16"
Johnson Impeller Part Number Compatible with ImpelPro Large:
Johnson Impellers
| Part Number | Diameter |
09-821B | 2-19/32"
09-704B | 3-1/4"
09-1029B | 3-3/4"
09-819B | 3-3/4"
09-802B | 3-3/4"
09-814B | 3-3/4"
09-705B | 3-3/4"
Sherwood Impeller Part Number Compatible with ImpelPro Standard:
Sherwood Impellers
|Part Number | Diameter |
08000K | 1-9/16"
09000K | 2-7/16"
09959K | 2-7/16"
10777K | 2-1/4"
10615K | 2-9/16"
15000K | 2-9/16"
Sherwood Impeller Part Number Compatible with ImpelPro Large:
Sherwood Impellers
|Part Number | Diameter |
17000K | 3-5/16"
18000K | 3-3/4"
22000K | 4-1/2"
26000K | 3-3/4"
27000K | 3-5/16"
29000K | 3-3/4"
30000K | 4-1/2"
Jabsco, Johnson, Sherwood, and other brand names are the property of their respective owners. ImpelPro is not affiliated with these brands.
Now that you know what it's built with, see how it stacks up against other impeller removal tools. Here.

